The Uttar Pradesh Police Recruitment and Promotion Board (UPPRPB) announced a significant recruitment drive in December 2023, aiming to fill 60,244 constable positions within the state’s police department
| Name of Post: |
Uttar Pradesh UP Police Constable Recruitment 2023 Final Result for 60244 Male / Female Post 2024Constable recruitment
Police job openings
|
| Post Date / Update: | 13 March 2025 | 02:19 PM |
| Short Information : | Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) has released the advertisement for recruitment under Constable in which there are a total of 60244 posts. Both male and female candidates can Check the Final Result. See the advertisement for information related to age limit, syllabus, Age Relaxation, selection procedure, pay scale in UPP Constable Civil Police Recruitment 2023. |
Uttar Pradesh Police Recruitment Overview of Recruitment
| Feature | Details |
|---|---|
| Organization | Uttar Pradesh Police Recruitment & Promotion Board (UPPRPB) |
| Post Name | Police Constable |
| Total Vacancies | 60,244 |
| Application Mode | Online |
| Job Location | Uttar Pradesh |
| Official Website | uppbpb.gov.in |
Uttar Pradesh Police Recruitment Category-Wise Vacancy Details
| Category | Vacancies |
|---|---|
| General (UR) | 24,102 |
| OBC | 16,264 |
| EWS | 6,024 |
| SC | 12,650 |
| ST | 1,204 |
| Total | 60,244 |
Uttar Pradesh Police Recruitment Eligibility Criteria
| Criteria | Details |
|---|---|
| Educational Qualification | 10+2 (Intermediate) from a recognized board |
| Age Limit (as of 01-07-2023) | Male: 18-22 years Female: 18-25 years |
| Age Relaxation | As per UP Govt. norms for reserved categories |
Uttar Pradesh Police Recruitment Selection Process
| Stage | Details |
|---|---|
| 1. Written Exam | Objective type test (150 questions, 300 marks) |
| 2. Document Verification | Checking educational and identity documents |
| 3. Physical Measurement Test (PMT) | Height & chest measurement |
| 4. Physical Efficiency Test (PET) | Running test: Male – 4.8 km in 25 min Female – 2.4 km in 14 min |
| 5. Medical Examination | Health check-up to ensure medical fitness |
Uttar Pradesh Police Recruitment Exam Pattern
| Subject | Questions | Marks |
|---|---|---|
| General Knowledge | 38 | 76 |
| General Hindi | 37 | 74 |
| Numerical & Mental Ability | 38 | 76 |
| Reasoning & Mental Aptitude | 37 | 74 |
| Total | 150 | 300 |
Uttar Pradesh Police Recruitment Application Process
| Step | Details |
|---|---|
| Start Date | December 27, 2023 |
| End Date | January 16, 2024 |
| Application Fee | ₹400 for all categories |
| How to Apply | Online via UPPRPB website |
Uttar Pradesh Police Recruitment Salary & Pay Scale
| Component | Amount (₹) |
|---|---|
| Pay Scale | ₹5,200 – ₹20,200 |
| Grade Pay | ₹2,000 |
| Starting Salary | ₹21,700 per month |
Conclusion
The UP Police Constable Recruitment 2023 is a great opportunity for aspirants seeking a career in law enforcement. With a massive 60,244 vacancies, a structured selection process, and attractive salary benefits, it’s a golden chance to serve in the UP Police force.
📢 लेटेस्ट Jobs के लिए हमारी वेबसाइट indiarozgarhub.com पर विजिट करें।
Some Useful Important Links
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
